
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 11 item
HScode 3
Times 11
Amount 4575.61
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190914 | ||
| Importer | RISING STARS MOBILE INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0915900238 | Importer city | CHITTOR,ANDHRA PRADESH |
| Importer address | 380 BELERICA ROAD SRI CITY,SIDDAM AGRAHARAM VARADAIAH PALEM,CHITTOR,ANDHRA PRADESH,PIN-517541 | ||
| Importer phone | 919843213061 | ||
| Importer Email | jganesh16@gmail.com | ||
| Contact 1 | YANG SHU HUI | ||
| Contact 2 | LIU CHIEN LIANG LIU CHAO DENG 3F NO 13 LANE 75,WANSHOU ROADWENSH AN DISTRICT TAIPEI TAIWAN,JAMMU AND KASHMIR PIN-116 Phone/Email:919843213061 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | china | Mode of transport | AIR |
| HScode | 73269099 | ||
| Product description | METAL SHIELD SHIELDING COVER METAL SHIELD F11 P/N:3400966000A3 [PARTS FOR MANUFACTURING OF PCBA]Translation | ||
| Total value | 2558 | Currency | USD |
| Quantity | 47500 | Unit | PCS |
| Unit price(INR) | 3.92 | Total price(INR) | 186237.51 |
| Unit price USD (quantity) | 0.05 | Total price(USD) | 2376.67 |
| Tax(INR) | 33522.8 | ||
-
3HS Code
-
11Times
-
4575.61Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 35069999 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 35069999 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 35069999 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 35069999 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 35069999 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 73170099 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 44092990 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 44092990 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 44092990 | Malaysia | - | Chennai Sea (INMAA1) | ||
| 20170904 | 35069999 | Malaysia | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail